Meetings & Events at
| Meeting Room | Dimensions (LxWxH) | Area (sqm.) | Boardroom | U-Shape | Classroom | Theatre | Banquet | Reception |
|---|---|---|---|---|---|---|---|---|
| Sinxay Grand Ballroom | 38.20 x 16.13 | 495 | 60 | 64 | 350 | 450 | 300 | 600 |
| Thara Boardroom | 13.00 x 7.00 | 110 | 24 | 41 | 36 | 50 | 50 | 80 |
| Panya Meeting Room | 15.00 x 6.00 | 100 | 30 | 35 | 42 | 100 | 50 | 80 |
| Sopha Meeting Room | 13.50 x 5.50 | 77.5 | 30 | 27 | 30 | 65 | 40 | 50 |
| Niran Meeting Room | 23.50 x 5.50 | 76 | 30 | 27 | 30 | 65 | 40 | 50 |
| Maha VIP Room | - | 42.5 | - | - | - | - | - | - |
Find answers to common questions about our meeting rooms and services to help you plan with confidence. For further assistance, our Meetings & Events team is always here to help.
Request for Meeting
Host conferences or events by submitting the online form below.
(*) indicates required fields
Chaofa Ngum Road, Wat Chan Village, Chanthabuly District, Vientiane Capital, Lao PDR
Teléfono: +856 21 618 123
Enquiry
- Acceso inalámbrico gratis
- 24-hour front desk
- Traslado al/del aeropuerto
We kindly request you present the physical credit card used for booking upon arrival
visa
master
americanexpress
unionpay
jcb